Care Design NY Member Service Needs
Are you looking for individuals to enroll in your waiver programs or thinking about expanding a program? Several Care Design NY members are seeking enrollment in various programs in all of the regions we serve.
In an effort to increase the enrollment of Care Design NY members into critical programs and services in their region, the Network Development and Provider Relations team is now providing DD agencies with data around the number of Care Design NY members per region who are authorized for services, but not currently enrolled in a program.
Scroll over the map to view the number of Care Design NY members eligible for each type of
services in your region that are not currently enrolled in that service.
North Country
Service / Program | Eligible Members |
Community Habilitation: | 6 |
Day Habilitation – Group: | 13 |
Day Habilitation – Supplemental: | - |
Intensive Behavior Support (IBS) | - |
Pathway to Employment: | - |
Pre-vocational Services – Community Based: | 6 |
Respite: | 1 |
Supported Employment – Intensive and Extended: | 3 |
Capitol Region 1
Service / Program | Eligible Members |
Community Habilitation: | 37 |
Day Habilitation – Group: | 25 |
Day Habilitation – Supplemental: | 4 |
Intensive Behavior Support (IBS) | - |
Pathway to Employment: | - |
Pre-vocational Services – Community Based: | 8 |
Respite: | 13 |
Supported Employment – Intensive and Extended: | 2 |
Upper Hudson Valley
Service / Program | Eligible Members |
Community Habilitation: | 41 |
Day Habilitation – Group: | 43 |
Day Habilitation – Supplemental: | 1 |
Intensive Behavior Support (IBS) | - |
Pathway to Employment: | 3 |
Pre-vocational Services – Community Based: | 10 |
Respite: | 11 |
Supported Employment – Intensive and Extended: | 3 |
Lower Hudson Valley
Service / Program | Eligible Members |
Community Habilitation: | 23 |
Day Habilitation – Group: | 26 |
Day Habilitation – Supplemental: | - |
Intensive Behavior Support (IBS) | - |
Pathway to Employment: | - |
Pre-vocational Services – Community Based: | 3 |
Respite: | 15 |
Supported Employment – Intensive and Extended: | 2 |
Brooklyn
Service / Program | Eligible Members |
Community Habilitation: | 38 |
Day Habilitation – Group: | 40 |
Day Habilitation – Supplemental: | 5 |
Intensive Behavior Support (IBS) | - |
Pathway to Employment: | 1 |
Pre-vocational Services – Community Based: | 7 |
Respite: | 40 |
Supported Employment – Intensive and Extended: | 1 |
Bronx
Service / Program | Eligible Members |
Community Habilitation: | 29 |
Day Habilitation – Group: | 34 |
Day Habilitation – Supplemental: | 8 |
Intensive Behavior Support (IBS) | - |
Pathway to Employment: | 3 |
Pre-vocational Services – Community Based: | 1 |
Respite: | 14 |
Supported Employment – Intensive and Extended: | 1 |
Queens & Brooklyn
Service / Program | Eligible Members |
Community Habilitation: | 19 |
Day Habilitation – Group: | 32 |
Day Habilitation – Supplemental: | 3 |
Intensive Behavior Support (IBS) | 1 |
Pathway to Employment: | - |
Pre-vocational Services – Community Based: | 5 |
Respite: | 20 |
Supported Employment – Intensive and Extended: | - |
Manhattan
Service / Program | Eligible Members |
Community Habilitation: | 5 |
Day Habilitation – Group: | 5 |
Day Habilitation – Supplemental: | 1 |
Intensive Behavior Support (IBS) | - |
Pathway to Employment: | - |
Pre-vocational Services – Community Based: | - |
Respite: | 4 |
Supported Employment – Intensive and Extended: | - |
Staten Island
Service / Program | Eligible Members |
Community Habilitation: | 6 |
Day Habilitation – Group: | 6 |
Day Habilitation – Supplemental: | - |
Intensive Behavior Support (IBS) | - |
Pathway to Employment: | 1 |
Pre-vocational Services – Community Based: | - |
Respite: | 1 |
Supported Employment – Intensive and Extended: | 1 |
Long Island
Service / Program | Eligible Members |
Community Habilitation: | 10 |
Day Habilitation – Group: | 44 |
Day Habilitation – Supplemental: | 3 |
Intensive Behavior Support (IBS) | - |
Pathway to Employment: | 1 |
Pre-vocational Services – Community Based: | 4 |
Respite: | 13 |
Supported Employment – Intensive and Extended: | 2 |
Capitol Region 2
Service / Program | Eligible Members |
Community Habilitation: | 32 |
Day Habilitation – Group: | 33 |
Day Habilitation – Supplemental: | 6 |
Intensive Behavior Support (IBS) | - |
Pathway to Employment: | 1 |
Pre-vocational Services – Community Based: | 2 |
Respite: | 13 |
Supported Employment – Intensive and Extended: | 2 |
We hope this data is helpful for DD agencies to understand current program needs in your region.
If you are looking to fill program vacancies or plan on expanding any waiver programs, please let us know!
You can contact the Network Development and Provider Relations (NDPR) HERE and a member of the NDPR team will share this information with the appropriate regional Care Management teams.
We are optimistic that this will expedite connecting our members to needed services and we appreciate your support!